
| Form Factor | 4U Rackmount Chassis | 
| M/B Form Factor | Motherboard MAX 12"x13". Customer Specified (OEM Available) | 
| Dimensions (Dx Wx H) | 650 x 437.5 x 176.5(mm) | 
| Material | High quality Anti-finger 1.0 mm SGCC& Super ABS ROSHs | 
| Front Control | 1x Power On/Off, 1x System Reset, 1 x Unit Identification (UID) button,2 x USB 2.0 | 
| Indicators | 1x Power Status, 2x LAN Activity, 1x HDD Status,1x Fan Fail/System Over Heat LED 1 x Unit Identification (UID) LED | 
| Hotswap Backplane | 1)6GB Mini SAS Hot-swap Backplane (Default) 2)6GB Mini SAS Expander Hot-swap Backplane 3)12GB Mini SAS HD SGPIO Hot-swap Backplane 4)12GB Mini SAS Expander Hot-swap Backplane | 
| Drive Bays | External 3.5"/ 2.5":24 | 
| Cooling Fans | Default 3x 120mm(T=38mm, up to 48mm), PWM 6x 40mm Fan Bays | 
| Expansion Slots | 3x Full Height | 
| PSU Form Factor | PS2 single/redundant power supply. | 
| Color | Front Panel Coated Black (Others customized) | 
| Application | Cloud Storage, Cloud Computer, Huge Storage,Datacenters, NVR, Security Monitor Industry etc. | 
| Net Weight | 13.6Kg | 
| Gross Weight | 15.6Kgs | 
| Unit Carton Size | 12 | 
| Customized | Available | 
| Order Code | M/B | HDD Backplane | PSU | Rear Window | Slide Rail | 
| CS46524M6 | 12"x13" | 24-Bay 2.5"/3.5",6GB mini SAS | Option 1000/1200W ATX 800/1200W 2U Redundant | 7-Slot,FF | Option | 
| CS46524E6 | 12"x13" | 24-Bay 2.5"/3.5", 6GB mini SAS Expander | Option 1000/1200W ATX 800/1200W 2U Redundant | 7-Slot,FF | Option | 
| CS46524G12 | 12"x13" | 24-Bay 2.5"/3.5",12GB mini SAS HD SGPIO | Option 1000/1200W ATX 800/1200W 2U Redundant | 7-Slot,FF | Option | 
| CS46536E6 | 12"x13" | 36-Bay 2.5"/3.5", 6GB mini SAS Expander | Option 800/1200W 2U Redundant | 7-Slot,FF | Option | 
| CS46536G12 | 12"x13" | 36-Bay 2.5"/3.5",12GB mini SAS HD SGPIO | Option 800/1200W 2U Redundant | 7-Slot,FF | Option | 
 
		 在线交谈
在线交谈 在线交谈
在线交谈

